Metin2 - Ranking
| Rank | Character name | Kingdom | Level / Champion Level | EXP / Champion EXP |
|---|---|---|---|---|
| 1 | PoSiTiiiV | 120 / 30 | 625000000 / 50385113 | |
| 2 | SURANOSS4k | 120 / 30 | 625000000 / 50385113 | |
| 3 | xPoSiTiiV | 120 / 30 | 625000000 / 50385113 | |
| 4 | uShiny | 120 / 30 | 625000000 / 50385113 | |
| 5 | Nerowinger79 | 120 / 30 | 625000000 / 50385113 | |
| 6 | PvMRush | 120 / 30 | 625000000 / 50385113 | |
| 7 | char002 | 120 / 30 | 625000000 / 50385113 | |
| 8 | XeroiN | 120 / 30 | 625000000 / 50385113 | |
| 9 | wasuchtgift | 120 / 30 | 625000000 / 50385113 | |
| 10 | Xur | 120 / 30 | 625000000 / 50385113 |
Update: 03/11/2026 19:27:57