Metin2 - Ranking
Rank | Guild | Guild Leader | Kingdom | Level | Points |
---|---|---|---|---|---|
31 | OnlyFanty | FantyMeley3 | 20 | 95750656 | |
32 | AuraL | MiniiHackiii | 13 | 87472368 | |
33 | HastaLaVista | Hexadiagus | 24 | 77442939 | |
34 | CRASY | spender008 | 7 | 76381587 | |
35 | Solidarity | xGenozid | 27 | 70920032 | |
36 | NoXEmpire | WuKung | 35 | 68958445 | |
37 | DuBistFanVon | LordTobi | 18 | 67803813 | |
38 | PayPal | KiraJoel | 20 | 58869828 | |
39 | araYok | EMzumG | 21 | 44393493 | |
40 | BaumHirte | Barachiel | 31 | 23434247 |
Update: 12/12/2024 04:34:37